Sherwood dimensional lumber
Sherwood produces edge-surfaced and edge-unsurfaced lumber of softwood (pine, fir) and hardwood (birch, aspen).
We use our own sawmill equipment at our premises to make dimensional lumber.
Generally dimensional lumber and rounded logs are available at our warehouses; however we can always deliver custom-made lumber of various dimensions.
Currently we offer the following range of products:
Edge-surfaced lumber
Thickness, mm |
Width, mm |
Length, m |
|
| 16 | 80; 105; 125 | 3; 4; 6 | |
| 25 | 100; 25 | 3; 4; 6 | |
| 32 | 100; 125; 140 | 3; 4; 6 | |
| 50 | 100; 125; 140; 150 | 3; 4; 6 | |
| 60 | 100; 125; 140; 150; 175; 200 | 100; 125; 140; 150 |
Beam
Thickness, mm | Width, mm | Length, m | |
| 50 | 50 | 3; 4; 6 | |
| 77 | 77 | 3; 4; 6 | |
| 100 | 100; 125; 150 | 3; 4; 6 | |
| 125 | 125; 150 | 3; 4; 6 | |
| 150 | 150; 200 | 3; 4; 6 | |
| 200 | 200 | 3; 4; 6 |
Edge-unsurfaced lumber
Thickness, mm |
Length, m |
|
| 25 | 3; 4; 6 | |
| 32 | 3; 4; 6 | |
| 40 | 3; 4; 6 | |
| 53 | 3; 4; 6 |
Rounded logs (stakes)
| Thickness, mm |
Length, m |
| 100 | 3; 4; 6 | |
| 120 | 3; 4; 6 | |
| 140 | 3; 4; 6 | |
| 160 | 3; 4; 6 | |
| 180 | 3; 4; 6 | |
| 200 | 3; 4; 6 | |
| 220 | 3; 4; 6 | |
| 240 | 3; 4; 6 | |
| 260 | 3; 4; 6 | |
| 280 | 3; 4; 6 |








